© OpenMapTiles © OpenStreetMap
Idaho
Star
Population 14,745
© OpenMapTiles © OpenStreetMap
Idaho
Garden City
Population 12,654
Star, ID vs Garden City, ID
Side-by-side comparison from the latest government data.
| Metric | Star, ID | Garden City, ID |
|---|---|---|
| Population | 14,745 | 12,654 |
| Median Household Income | $97,936 | $70,124 |
| Median Rent | — | $1,323/mo |
| Median Home Value | $564,300 | $449,500 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 43.3% | 52.4% |
| Poverty Rate | 5.8% | 12% |
| Unemployment Rate | 3.3% (county) | 3.3% (county) |
| Violent Crime Rate /100k | 144* | 557 |
| Property Crime Rate /100k | 326* | 1,076 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 270 | 270 |
| Summer Highs | 89°F | 88°F |
| Winter Lows | 24°F | 27°F |
| Snowfall | 10 in/yr | 18 in/yr |
| Avg Commute | 27.5 min | 19.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 20.9 | 15.9 |
| College Degree Rate | 34.9% | 39.2% |
| Foreign-Born % | 3.6% | 5.6% |
| Population Growth (2020–2025) | +84.6% | +6.1% |
Garden City, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Star (the city has no police department of its own), so it isn’t scored.