© OpenMapTiles © OpenStreetMap
Pennsylvania
State College
Population 41,050
© OpenMapTiles © OpenStreetMap
Pennsylvania
Williamsport
Population 27,612
State College, PA vs Williamsport, PA
Side-by-side comparison from the latest government data.
| Metric | State College, PA | Williamsport, PA |
|---|---|---|
| Population | 41,050 | 27,612 |
| Median Household Income | $45,424 | $48,851 |
| Median Rent | $1,273/mo | $855/mo |
| Median Home Value | $437,800 | $154,300 |
| Cost of Living (US = 100) | 97 | 92 |
| Renters Paying 30%+ of Income | 61.6% | 46.6% |
| Poverty Rate | 38.1% | 25.4% |
| Unemployment Rate | 4% | 4.8% |
| Violent Crime Rate /100k | 153 | 91 |
| Property Crime Rate /100k | 768 | 1,348 |
| Median AQI | 41 | 40 |
| Good AQI Days /yr | 271 | 282 |
| Summer Highs | 79°F | 84°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 44 in/yr | 33 in/yr |
| Avg Commute | 15.5 min | 15.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 3.0 / 5 |
| Students per Teacher | 11.5 | 13.8 |
| College Degree Rate | 68.4% | 27% |
| Foreign-Born % | 12.5% | 1.9% |
| Population Growth (2020–2025) | +0.1% | -1.3% |
State College, PA
Williamsport, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.