© OpenMapTiles © OpenStreetMap
New York
Stony Point
Population 12,728
© OpenMapTiles © OpenStreetMap
New York
Haverstraw
Population 12,325
Stony Point, NY vs Haverstraw, NY
Side-by-side comparison from the latest government data.
| Metric | Stony Point, NY | Haverstraw, NY |
|---|---|---|
| Population | 12,728 | 12,325 |
| Median Household Income | $125,667 | $75,167 |
| Median Rent | $1,749/mo | $2,114/mo |
| Median Home Value | $506,500 | $361,100 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 74.1% | 66% |
| Poverty Rate | 4.9% | 16.4% |
| Unemployment Rate | 3.2% (county) | 3.2% (county) |
| Violent Crime Rate /100k | 20 | 88 |
| Property Crime Rate /100k | 259 | 836 |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 312 | 312 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 40 in/yr | 40 in/yr |
| Avg Commute | 35.2 min | 29.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.8 | 14.2 |
| College Degree Rate | 37.1% | 24.8% |
| Foreign-Born % | 15.8% | 44.8% |
| Population Growth (2020–2025) | +0.9% | +3.8% |
Stony Point, NY
Haverstraw, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.