© OpenMapTiles © OpenStreetMap
New York
Stony Point
Population 12,728
© OpenMapTiles © OpenStreetMap
New York
Peekskill
Population 25,625
Stony Point, NY vs Peekskill, NY
Side-by-side comparison from the latest government data.
| Metric | Stony Point, NY | Peekskill, NY |
|---|---|---|
| Population | 12,728 | 25,625 |
| Median Household Income | $125,667 | $85,954 |
| Median Rent | $1,749/mo | $2,036/mo |
| Median Home Value | $506,500 | $395,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 74.1% | 54.3% |
| Poverty Rate | 4.9% | 11.9% |
| Unemployment Rate | 3.2% (county) | 3.2% |
| Violent Crime Rate /100k | 20 | 228 |
| Property Crime Rate /100k | 259 | 572 |
| Median AQI | 37 | 38 |
| Good AQI Days /yr | 312 | 301 |
| Summer Highs | 81°F | 82°F |
| Winter Lows | 19°F | 20°F |
| Snowfall | 40 in/yr | 40 in/yr |
| Avg Commute | 35.2 min | 37.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.8 | 12.1 |
| College Degree Rate | 37.1% | 37.8% |
| Foreign-Born % | 15.8% | 29.9% |
| Population Growth (2020–2025) | +0.9% | +1.8% |
Stony Point, NY
Peekskill, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.