© OpenMapTiles © OpenStreetMap
New York
Stony Point
Population 12,728
© OpenMapTiles © OpenStreetMap
New York
Woodbury
Population 11,334
Stony Point, NY vs Woodbury, NY
Side-by-side comparison from the latest government data.
| Metric | Stony Point, NY | Woodbury, NY |
|---|---|---|
| Population | 12,728 | 11,334 |
| Median Household Income | $125,667 | $121,221 |
| Median Rent | $1,749/mo | — |
| Median Home Value | $506,500 | $452,200 |
| Cost of Living (US = 100) | 113 | 109 |
| Renters Paying 30%+ of Income | 74.1% | 72.1% |
| Poverty Rate | 4.9% | 4.6% |
| Unemployment Rate | 3.2% (county) | 3.9% (county) |
| Violent Crime Rate /100k | 20 | 61 |
| Property Crime Rate /100k | 259 | 4,200 |
| Median AQI | 37 | 27 |
| Good AQI Days /yr | 312 | 311 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 19°F | 23°F |
| Snowfall | 40 in/yr | 36 in/yr |
| Avg Commute | 35.2 min | 42.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.8 | 12.6 |
| College Degree Rate | 37.1% | 47.8% |
| Foreign-Born % | 15.8% | 16.4% |
| Population Growth (2020–2025) | +0.9% | +0.2% |
Stony Point, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.