© OpenMapTiles © OpenStreetMap
Wisconsin
Stoughton
Population 13,033
© OpenMapTiles © OpenStreetMap
Wisconsin
Verona
Population 15,232
Stoughton, WI vs Verona, WI
Side-by-side comparison from the latest government data.
| Metric | Stoughton, WI | Verona, WI |
|---|---|---|
| Population | 13,033 | 15,232 |
| Median Household Income | $79,551 | $119,606 |
| Median Rent | $1,157/mo | $1,605/mo |
| Median Home Value | $293,500 | $420,400 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 41.1% | 39.4% |
| Poverty Rate | 7.1% | 1.4% |
| Unemployment Rate | 2.6% (county) | 2.6% (county) |
| Violent Crime Rate /100k | 91 | 28 |
| Property Crime Rate /100k | 1,165 | 301 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 246 | 246 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 13°F | 13°F |
| Snowfall | 36 in/yr | 39 in/yr |
| Avg Commute | 22.2 min | 17.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 14.1 | 14.9 |
| College Degree Rate | 39.3% | 64.3% |
| Foreign-Born % | 2.2% | 4.5% |
| Population Growth (2020–2025) | +0.6% | +20.8% |
Stoughton, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.