© OpenMapTiles © OpenStreetMap
Wisconsin
Stoughton
Population 13,033
© OpenMapTiles © OpenStreetMap
Wisconsin
Whitewater
Population 15,807
Stoughton, WI vs Whitewater, WI
Side-by-side comparison from the latest government data.
| Metric | Stoughton, WI | Whitewater, WI |
|---|---|---|
| Population | 13,033 | 15,807 |
| Median Household Income | $79,551 | $54,969 |
| Median Rent | $1,157/mo | $1,041/mo |
| Median Home Value | $293,500 | $229,400 |
| Cost of Living (US = 100) | 97 | — |
| Renters Paying 30%+ of Income | 41.1% | 49.4% |
| Poverty Rate | 7.1% | 26.8% |
| Unemployment Rate | 2.6% (county) | 2.9% (county) |
| Violent Crime Rate /100k | 91 | 392 |
| Property Crime Rate /100k | 1,165 | 740 |
| Median AQI | 41 | 42 |
| Good AQI Days /yr | 246 | — |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 13°F | 15°F |
| Snowfall | 36 in/yr | 34 in/yr |
| Avg Commute | 22.2 min | 17 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 14.1 | 13.4 |
| College Degree Rate | 39.3% | 35.2% |
| Foreign-Born % | 2.2% | 9% |
| Population Growth (2020–2025) | +0.6% | -0.6% |
Stoughton, WI
Whitewater, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.