© OpenMapTiles © OpenStreetMap
Ohio
Stow
Population 34,240
© OpenMapTiles © OpenStreetMap
Ohio
Akron
Population 189,247
Stow, OH vs Akron, OH
Side-by-side comparison from the latest government data.
| Metric | Stow, OH | Akron, OH |
|---|---|---|
| Population | 34,240 | 189,247 |
| Median Household Income | $93,727 | $48,076 |
| Median Rent | $1,212/mo | $955/mo |
| Median Home Value | $248,000 | $122,000 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 39.6% | 49.9% |
| Poverty Rate | 5.2% | 23.3% |
| Unemployment Rate | 4.5% | 5.6% |
| Violent Crime Rate /100k | 124 | 871 |
| Property Crime Rate /100k | 1,491 | 2,852 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 232 | 232 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 21°F | 23°F |
| Snowfall | 45 in/yr | 47 in/yr |
| Avg Commute | 23.5 min | 22.2 min |
| Hospitals | — | 4 |
| Avg Hospital Rating | — | 4.3 / 5 |
| Students per Teacher | 18.4 | 13.1 |
| College Degree Rate | 48% | 23.6% |
| Foreign-Born % | 5.6% | 7% |
| Population Growth (2020–2025) | -1.6% | -0.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.