© OpenMapTiles © OpenStreetMap
Ohio
Stow
Population 34,240
© OpenMapTiles © OpenStreetMap
Ohio
Hudson
Population 23,039
Stow, OH vs Hudson, OH
Side-by-side comparison from the latest government data.
| Metric | Stow, OH | Hudson, OH |
|---|---|---|
| Population | 34,240 | 23,039 |
| Median Household Income | $93,727 | $171,427 |
| Median Rent | $1,212/mo | $2,344/mo |
| Median Home Value | $248,000 | $466,500 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 39.6% | 41.3% |
| Poverty Rate | 5.2% | 3.7% |
| Unemployment Rate | 4.5% | 4.9% (county) |
| Violent Crime Rate /100k | 124 | 48 |
| Property Crime Rate /100k | 1,491 | 472 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 232 | 232 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 45 in/yr | 45 in/yr |
| Avg Commute | 23.5 min | 26.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.4 | 16 |
| College Degree Rate | 48% | 75.3% |
| Foreign-Born % | 5.6% | 6% |
| Population Growth (2020–2025) | -1.6% | 0.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.