© OpenMapTiles © OpenStreetMap
North Carolina
Summerfield
Population 11,116
© OpenMapTiles © OpenStreetMap
North Carolina
Kernersville
Population 27,830
Summerfield, NC vs Kernersville, NC
Side-by-side comparison from the latest government data.
| Metric | Summerfield, NC | Kernersville, NC |
|---|---|---|
| Population | 11,116 | 27,830 |
| Median Household Income | $160,275 | $71,918 |
| Median Rent | — | $1,082/mo |
| Median Home Value | $521,900 | $290,700 |
| Cost of Living (US = 100) | 93 | 92 |
| Renters Paying 30%+ of Income | 41.5% | 43.9% |
| Poverty Rate | 7.1% | 12.6% |
| Unemployment Rate | 4.3% (county) | 3.5% |
| Violent Crime Rate /100k | 152* | 228 |
| Property Crime Rate /100k | 624* | 2,785 |
| Median AQI | 41 | 45 |
| Good AQI Days /yr | 274 | 232 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 32°F | 32°F |
| Snowfall | 7 in/yr | 7 in/yr |
| Avg Commute | 27.8 min | 22.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.2 | 15.4 |
| College Degree Rate | 59.5% | 37% |
| Foreign-Born % | 10.7% | 6.9% |
| Population Growth (2020–2025) | +3.4% | +9.9% |
Summerfield, NC
Kernersville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Summerfield (the city has no police department of its own), so it isn’t scored.