© OpenMapTiles © OpenStreetMap
New Jersey
Summit
Population 22,705
© OpenMapTiles © OpenStreetMap
New Jersey
Westfield
Population 31,111
Summit, NJ vs Westfield, NJ
Side-by-side comparison from the latest government data.
| Metric | Summit, NJ | Westfield, NJ |
|---|---|---|
| Population | 22,705 | 31,111 |
| Median Household Income | $190,304 | $232,629 |
| Median Rent | $2,430/mo | $2,357/mo |
| Median Home Value | $994,500 | $953,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 40.4% | 32.7% |
| Poverty Rate | 5.5% | 1.8% |
| Unemployment Rate | 5.5% (county) | 3.7% |
| Violent Crime Rate /100k | 108 | 16 |
| Property Crime Rate /100k | 444 | 556 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 222 | 222 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 24°F | 27°F |
| Snowfall | 24 in/yr | 26 in/yr |
| Avg Commute | 33.5 min | 36.7 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 11.1 | 11.3 |
| College Degree Rate | 72.5% | 78.1% |
| Foreign-Born % | 18.8% | 13.6% |
| Population Growth (2020–2025) | +2.6% | +5.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.