© OpenMapTiles © OpenStreetMap
Wisconsin
Sun Prairie
Population 37,570
© OpenMapTiles © OpenStreetMap
Wisconsin
DeForest
Population 11,501
Sun Prairie, WI vs DeForest, WI
Side-by-side comparison from the latest government data.
| Metric | Sun Prairie, WI | DeForest, WI |
|---|---|---|
| Population | 37,570 | 11,501 |
| Median Household Income | $90,942 | $106,419 |
| Median Rent | $1,419/mo | $1,442/mo |
| Median Home Value | $365,700 | $359,600 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 45.3% | 27.8% |
| Poverty Rate | 6.2% | 5.7% |
| Unemployment Rate | 2.7% | 2.6% (county) |
| Violent Crime Rate /100k | 140 | 40 |
| Property Crime Rate /100k | 1,067 | 727 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 246 | 246 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 15°F | 12°F |
| Snowfall | 52 in/yr | 43 in/yr |
| Avg Commute | 22 min | 26.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.9 | 13.9 |
| College Degree Rate | 50.9% | 41.7% |
| Foreign-Born % | 8.9% | 3.5% |
| Population Growth (2020–2025) | +9.0% | +21.1% |
Sun Prairie, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.