© OpenMapTiles © OpenStreetMap
Florida
Sunrise
Population 97,918
© OpenMapTiles © OpenStreetMap
Florida
Davie
Population 108,346
Sunrise, FL vs Davie, FL
Side-by-side comparison from the latest government data.
| Metric | Sunrise, FL | Davie, FL |
|---|---|---|
| Population | 97,918 | 108,346 |
| Median Household Income | $77,652 | $87,250 |
| Median Rent | $2,140/mo | $2,066/mo |
| Median Home Value | $354,500 | $462,900 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 64.6% | 67.1% |
| Poverty Rate | 10.7% | 11.2% |
| Unemployment Rate | 3.8% | 3.5% |
| Violent Crime Rate /100k | 202 | 229 |
| Property Crime Rate /100k | 1,375 | 2,052 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 268 | 268 |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 60°F | 60°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.6 min | 28.8 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 18.6 | 21 |
| College Degree Rate | 33.6% | 40% |
| Foreign-Born % | 42.5% | 32.5% |
| Population Growth (2020–2025) | +1.5% | +4.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.