© OpenMapTiles © OpenStreetMap
Wisconsin
Superior
Population 26,677
© OpenMapTiles © OpenStreetMap
Wisconsin
River Falls
Population 16,719
Superior, WI vs River Falls, WI
Side-by-side comparison from the latest government data.
| Metric | Superior, WI | River Falls, WI |
|---|---|---|
| Population | 26,677 | 16,719 |
| Median Household Income | $64,216 | $83,627 |
| Median Rent | $900/mo | $1,107/mo |
| Median Home Value | $180,400 | $327,600 |
| Cost of Living (US = 100) | 89 | 105 |
| Renters Paying 30%+ of Income | 41.1% | 32.3% |
| Poverty Rate | 13.3% | 15.1% |
| Unemployment Rate | 4% | 3.7% (county) |
| Violent Crime Rate /100k | 222 | 115 |
| Property Crime Rate /100k | 1,840 | 472 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 73°F | 79°F |
| Winter Lows | 9°F | 8°F |
| Snowfall | 56 in/yr | 50 in/yr |
| Avg Commute | 16.1 min | 22 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 14.5 | 15.5 |
| College Degree Rate | 29.1% | 44.9% |
| Foreign-Born % | 2.4% | 1.6% |
| Population Growth (2020–2025) | -1.3% | +10.6% |
River Falls, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.