© OpenMapTiles © OpenStreetMap
Arizona
Surprise
Population 154,948
© OpenMapTiles © OpenStreetMap
Arizona
Glendale
Population 252,833
Surprise, AZ vs Glendale, AZ
Side-by-side comparison from the latest government data.
| Metric | Surprise, AZ | Glendale, AZ |
|---|---|---|
| Population | 154,948 | 252,833 |
| Median Household Income | $96,711 | $73,530 |
| Median Rent | $2,033/mo | $1,528/mo |
| Median Home Value | $435,100 | $387,500 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 52.9% | 55.5% |
| Poverty Rate | 8.6% | 15.1% |
| Unemployment Rate | 3.9% | 4.1% |
| Violent Crime Rate /100k | 86 | 438 |
| Property Crime Rate /100k | 781 | 2,352 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 103°F | 104°F |
| Winter Lows | 40°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.2 min | 27.7 min |
| Hospitals | 2 | 3 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 20 | 19.3 |
| College Degree Rate | 30.5% | 24.3% |
| Foreign-Born % | 7% | 18.1% |
| Population Growth (2020–2025) | +22.5% | +4.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.