© OpenMapTiles © OpenStreetMap
New Jersey
Tenafly
Population 15,319
© OpenMapTiles © OpenStreetMap
New Jersey
Dumont
Population 18,279
Tenafly, NJ vs Dumont, NJ
Side-by-side comparison from the latest government data.
| Metric | Tenafly, NJ | Dumont, NJ |
|---|---|---|
| Population | 15,319 | 18,279 |
| Median Household Income | $208,200 | $126,071 |
| Median Rent | $3,500+/mo | $1,787/mo |
| Median Home Value | $1,002,600 | $497,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 32.9% | 59.2% |
| Poverty Rate | 3.5% | 6.6% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 7 | 21 |
| Property Crime Rate /100k | 466 | 197 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 33 in/yr | 33 in/yr |
| Avg Commute | 39.8 min | 32.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.4 | 11.9 |
| College Degree Rate | 78.7% | 50.3% |
| Foreign-Born % | 41.1% | 28.2% |
| Population Growth (2020–2025) | -1.1% | +3.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.