© OpenMapTiles © OpenStreetMap
Texas
The Colony
Population 45,454
© OpenMapTiles © OpenStreetMap
Texas
Frisco
Population 219,304
The Colony, TX vs Frisco, TX
Side-by-side comparison from the latest government data.
| Metric | The Colony, TX | Frisco, TX |
|---|---|---|
| Population | 45,454 | 219,304 |
| Median Household Income | $114,511 | $150,212 |
| Median Rent | $1,958/mo | $2,014/mo |
| Median Home Value | $383,900 | $642,100 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 37.8% | 43.8% |
| Poverty Rate | 6.7% | 3.6% |
| Unemployment Rate | 3.8% | 3.7% |
| Violent Crime Rate /100k | 136 | 98 |
| Property Crime Rate /100k | 1,299 | 790 |
| Median AQI | 47 | 40 |
| Good AQI Days /yr | 211 | 272 |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 38°F | 38°F |
| Snowfall | 0 in/yr | 3 in/yr |
| Avg Commute | 27.1 min | 28.6 min |
| Hospitals | — | 6 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 13 | 15.2 |
| College Degree Rate | 47.7% | 67.5% |
| Foreign-Born % | 13.4% | 27.3% |
| Population Growth (2020–2025) | +3.7% | +18.2% |
The Colony, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.