© OpenMapTiles © OpenStreetMap
North Carolina
Thomasville
Population 27,321
© OpenMapTiles © OpenStreetMap
North Carolina
Asheboro
Population 27,580
Thomasville, NC vs Asheboro, NC
Side-by-side comparison from the latest government data.
| Metric | Thomasville, NC | Asheboro, NC |
|---|---|---|
| Population | 27,321 | 27,580 |
| Median Household Income | $60,935 | $47,197 |
| Median Rent | $879/mo | $906/mo |
| Median Home Value | $179,300 | $188,100 |
| Cost of Living (US = 100) | 92 | 93 |
| Renters Paying 30%+ of Income | 34.2% | 45.3% |
| Poverty Rate | 16.3% | 19.7% |
| Unemployment Rate | 4.5% | 4% |
| Violent Crime Rate /100k | 342 | 206 |
| Property Crime Rate /100k | 2,362 | 2,189 |
| Median AQI | 51 | — |
| Good AQI Days /yr | 157 | — |
| Summer Highs | 88°F | 87°F |
| Winter Lows | 33°F | 31°F |
| Snowfall | 2 in/yr | 5 in/yr |
| Avg Commute | 20.4 min | 22.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 17.4 | 14.5 |
| College Degree Rate | 15.3% | 19.1% |
| Foreign-Born % | 8.5% | 11.7% |
| Population Growth (2020–2025) | +2.4% | +2.9% |
Thomasville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.