© OpenMapTiles © OpenStreetMap
North Carolina
Thomasville
Population 27,321
© OpenMapTiles © OpenStreetMap
North Carolina
Kernersville
Population 27,830
Thomasville, NC vs Kernersville, NC
Side-by-side comparison from the latest government data.
| Metric | Thomasville, NC | Kernersville, NC |
|---|---|---|
| Population | 27,321 | 27,830 |
| Median Household Income | $60,935 | $71,918 |
| Median Rent | $879/mo | $1,082/mo |
| Median Home Value | $179,300 | $290,700 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 34.2% | 43.9% |
| Poverty Rate | 16.3% | 12.6% |
| Unemployment Rate | 4.5% | 3.5% |
| Violent Crime Rate /100k | 342 | 228 |
| Property Crime Rate /100k | 2,362 | 2,785 |
| Median AQI | 51 | 45 |
| Good AQI Days /yr | 157 | 232 |
| Summer Highs | 88°F | 87°F |
| Winter Lows | 33°F | 32°F |
| Snowfall | 2 in/yr | 7 in/yr |
| Avg Commute | 20.4 min | 22.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 17.4 | 15.4 |
| College Degree Rate | 15.3% | 37% |
| Foreign-Born % | 8.5% | 6.9% |
| Population Growth (2020–2025) | +2.4% | +9.9% |
Thomasville, NC
Kernersville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.