© OpenMapTiles © OpenStreetMap
North Carolina
Thomasville
Population 27,321
© OpenMapTiles © OpenStreetMap
North Carolina
Lexington
Population 19,690
Thomasville, NC vs Lexington, NC
Side-by-side comparison from the latest government data.
| Metric | Thomasville, NC | Lexington, NC |
|---|---|---|
| Population | 27,321 | 19,690 |
| Median Household Income | $60,935 | $43,128 |
| Median Rent | $879/mo | $893/mo |
| Median Home Value | $179,300 | $179,900 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 34.2% | 44.9% |
| Poverty Rate | 16.3% | 27.8% |
| Unemployment Rate | 4.5% | 3.8% (county) |
| Violent Crime Rate /100k | 342 | 465 |
| Property Crime Rate /100k | 2,362 | 2,845 |
| Median AQI | 51 | 51 |
| Good AQI Days /yr | 157 | 157 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 33°F | 30°F |
| Snowfall | 2 in/yr | 3 in/yr |
| Avg Commute | 20.4 min | 25.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 17.4 | 16.2 |
| College Degree Rate | 15.3% | 12.9% |
| Foreign-Born % | 8.5% | 13% |
| Population Growth (2020–2025) | +2.4% | +3.1% |
Thomasville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.