© OpenMapTiles © OpenStreetMap
New Jersey
Tinton Falls
Population 19,361
© OpenMapTiles © OpenStreetMap
New Jersey
Long Branch
Population 32,530
Tinton Falls, NJ vs Long Branch, NJ
Side-by-side comparison from the latest government data.
| Metric | Tinton Falls, NJ | Long Branch, NJ |
|---|---|---|
| Population | 19,361 | 32,530 |
| Median Household Income | $117,308 | $79,653 |
| Median Rent | — | $1,876/mo |
| Median Home Value | $478,000 | $574,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 63.4% | 51.3% |
| Poverty Rate | 6.7% | 15.5% |
| Unemployment Rate | 4.7% (county) | 4.9% |
| Violent Crime Rate /100k | 97 | 232 |
| Property Crime Rate /100k | 946 | 1,461 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 29 in/yr | 25 in/yr |
| Avg Commute | 30.3 min | 29.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 8.9 | 10.8 |
| College Degree Rate | 54.3% | 36.1% |
| Foreign-Born % | 9.5% | 27.4% |
| Population Growth (2020–2025) | +2.0% | +5.3% |
Tinton Falls, NJ
Long Branch, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.