© OpenMapTiles © OpenStreetMap
Kansas
Topeka
Population 125,786
© OpenMapTiles © OpenStreetMap
Kansas
Leavenworth
Population 37,195
Topeka, KS vs Leavenworth, KS
Side-by-side comparison from the latest government data.
| Metric | Topeka, KS | Leavenworth, KS |
|---|---|---|
| Population | 125,786 | 37,195 |
| Median Household Income | $56,956 | $72,987 |
| Median Rent | $979/mo | $1,229/mo |
| Median Home Value | $144,200 | $193,000 |
| Cost of Living (US = 100) | 89 | 93 |
| Renters Paying 30%+ of Income | 42.3% | 37.6% |
| Poverty Rate | 15.7% | 11.7% |
| Unemployment Rate | 4% | 4.5% |
| Violent Crime Rate /100k | 882 | 455 |
| Property Crime Rate /100k | 3,467 | 1,693 |
| Median AQI | 44 | 34 |
| Good AQI Days /yr | 234 | 342 |
| Summer Highs | 87°F | 88°F |
| Winter Lows | 22°F | 23°F |
| Snowfall | 17 in/yr | 19 in/yr |
| Avg Commute | 16.7 min | 19.6 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 3.7 / 5 | 3.0 / 5 |
| Students per Teacher | 13.2 | 15.3 |
| College Degree Rate | 29% | 32.6% |
| Foreign-Born % | 5.1% | 4.7% |
| Population Growth (2020–2025) | -0.6% | -0.9% |
Leavenworth, KS
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.