© OpenMapTiles © OpenStreetMap
New Jersey
Totowa
Population 10,959
© OpenMapTiles © OpenStreetMap
New Jersey
Upper Montclair
Population 12,457
Totowa, NJ vs Upper Montclair, NJ
Side-by-side comparison from the latest government data.
| Metric | Totowa, NJ | Upper Montclair, NJ |
|---|---|---|
| Population | 10,959 | 12,457 |
| Median Household Income | $113,563 | $250,000+ |
| Median Rent | $2,072/mo | $2,237/mo |
| Median Home Value | $559,300 | $989,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 55.1% | 47.9% |
| Poverty Rate | 4.1% | 1.9% |
| Unemployment Rate | 6% (county) | 6.3% (county) |
| Violent Crime Rate /100k | 90 | 77* |
| Property Crime Rate /100k | 1,808 | 852* |
| Median AQI | 41 | — |
| Good AQI Days /yr | 268 | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 25°F | 24°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 25.3 min | 42.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.7 | 10.4 |
| College Degree Rate | 40.7% | 84.7% |
| Foreign-Born % | 22.5% | 10.6% |
| Population Growth (2020–2025) | +1.0% | +6.0% |
Upper Montclair, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $250,000+ for household income; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Upper Montclair (the city has no police department of its own), so it isn’t scored.