© OpenMapTiles © OpenStreetMap
Texas
Town of Pecos
Population 10,926
© OpenMapTiles © OpenStreetMap
Texas
Big Spring
Population 23,975
Town of Pecos, TX vs Big Spring, TX
Side-by-side comparison from the latest government data.
| Metric | Town of Pecos, TX | Big Spring, TX |
|---|---|---|
| Population | 10,926 | 23,975 |
| Median Household Income | $60,943 | $67,581 |
| Median Rent | $988/mo | $1,050/mo |
| Median Home Value | $117,300 | $140,200 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 51.7% | 47.4% |
| Poverty Rate | 16.9% | 17.1% |
| Unemployment Rate | 3.7% (county) | 4% |
| Violent Crime Rate /100k | —* | 860 |
| Property Crime Rate /100k | —* | 2,448 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 98°F | 95°F |
| Winter Lows | 31°F | 33°F |
| Snowfall | — | 2 in/yr |
| Avg Commute | 17.7 min | 21.1 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 13.8 | 13.1 |
| College Degree Rate | 8% | 12.8% |
| Foreign-Born % | 20.1% | 11.8% |
| Population Growth (2020–2025) | -20.0% | -15.3% |
Town of Pecos, TX
Big Spring, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Town of Pecos (the city has no police department of its own), so it isn’t scored.