© OpenMapTiles © OpenStreetMap
New York
Town of Tonawanda
Population 56,806
© OpenMapTiles © OpenStreetMap
New York
Buffalo
Population 276,854
Town of Tonawanda, NY vs Buffalo, NY
Side-by-side comparison from the latest government data.
| Metric | Town of Tonawanda, NY | Buffalo, NY |
|---|---|---|
| Population | 56,806 | 276,854 |
| Median Household Income | $77,679 | $50,041 |
| Median Rent | $1,102/mo | $1,046/mo |
| Median Home Value | $215,200 | $164,200 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 47.5% | 49.3% |
| Poverty Rate | 10% | 26% |
| Unemployment Rate | 4% (county) | 4.9% |
| Violent Crime Rate /100k | 140 | 729 |
| Property Crime Rate /100k | 1,839 | 3,449 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 81°F | 78°F |
| Winter Lows | 19°F | 21°F |
| Snowfall | 80 in/yr | 95 in/yr |
| Avg Commute | 21.3 min | 19.9 min |
| Hospitals | 1 | 7 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 10.8 | 10.5 |
| College Degree Rate | 39.4% | 31.2% |
| Foreign-Born % | 6.4% | 10.9% |
| Population Growth (2020–2025) | — | -1.3% |
Town of Tonawanda, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.