© OpenMapTiles © OpenStreetMap
Ohio
Trenton
Population 13,583
© OpenMapTiles © OpenStreetMap
Ohio
Fairfield
Population 44,828
Trenton, OH vs Fairfield, OH
Side-by-side comparison from the latest government data.
| Metric | Trenton, OH | Fairfield, OH |
|---|---|---|
| Population | 13,583 | 44,828 |
| Median Household Income | $80,635 | $77,937 |
| Median Rent | — | $1,242/mo |
| Median Home Value | $234,900 | $234,500 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 33% | 47.2% |
| Poverty Rate | 7.2% | 8.4% |
| Unemployment Rate | 4.6% (county) | 4.3% |
| Violent Crime Rate /100k | 174 | 180 |
| Property Crime Rate /100k | 410 | 1,413 |
| Median AQI | 55 | 55 |
| Good AQI Days /yr | 121 | 121 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 10 in/yr | 16 in/yr |
| Avg Commute | 31.8 min | 23.8 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 22.3 | 19.8 |
| College Degree Rate | 17.2% | 30.7% |
| Foreign-Born % | 2.2% | 12% |
| Population Growth (2020–2025) | +9.5% | -0.5% |
Fairfield, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.