© OpenMapTiles © OpenStreetMap
New York
Troy
Population 51,033
© OpenMapTiles © OpenStreetMap
New York
Cohoes
Population 18,159
Troy, NY vs Cohoes, NY
Side-by-side comparison from the latest government data.
| Metric | Troy, NY | Cohoes, NY |
|---|---|---|
| Population | 51,033 | 18,159 |
| Median Household Income | $58,477 | $61,145 |
| Median Rent | $1,175/mo | $1,251/mo |
| Median Home Value | $206,500 | $223,400 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 50.7% | 46.1% |
| Poverty Rate | 23.4% | 25.9% |
| Unemployment Rate | 4.5% | 3.4% (county) |
| Violent Crime Rate /100k | 345 | 279 |
| Property Crime Rate /100k | 2,304 | 896 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 250 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 59 in/yr | 59 in/yr |
| Avg Commute | 21.1 min | 24.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 10.3 | 12.3 |
| College Degree Rate | 37.3% | 27.6% |
| Foreign-Born % | 8.1% | 10.5% |
| Population Growth (2020–2025) | -0.7% | +2.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.