© OpenMapTiles © OpenStreetMap
Virginia
Tuckahoe
Population 49,183
© OpenMapTiles © OpenStreetMap
Virginia
Short Pump
Population 29,026
Tuckahoe, VA vs Short Pump, VA
Side-by-side comparison from the latest government data.
| Metric | Tuckahoe, VA | Short Pump, VA |
|---|---|---|
| Population | 49,183 | 29,026 |
| Median Household Income | $102,264 | $138,845 |
| Median Rent | $1,536/mo | $1,847/mo |
| Median Home Value | $462,800 | $568,900 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 44.7% | 39.6% |
| Poverty Rate | 7.4% | 3.6% |
| Unemployment Rate | 3.3% (county) | 3.3% (county) |
| Violent Crime Rate /100k | 159* | 159* |
| Property Crime Rate /100k | 1,806* | 1,806* |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 276 | 276 |
| Summer Highs | 87°F | 85°F |
| Winter Lows | 29°F | 29°F |
| Snowfall | 15 in/yr | 15 in/yr |
| Avg Commute | 21.1 min | 21.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.4 | 17.4 |
| College Degree Rate | 56.6% | 75.1% |
| Foreign-Born % | 13.4% | 24.7% |
| Population Growth (2020–2025) | -0.4% | -0.5% |
Short Pump, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.