© OpenMapTiles © OpenStreetMap
Wisconsin
Two Rivers
Population 11,231
© OpenMapTiles © OpenStreetMap
Wisconsin
Manitowoc
Population 34,620
Two Rivers, WI vs Manitowoc, WI
Side-by-side comparison from the latest government data.
| Metric | Two Rivers, WI | Manitowoc, WI |
|---|---|---|
| Population | 11,231 | 34,620 |
| Median Household Income | $57,222 | $63,757 |
| Median Rent | $780/mo | $804/mo |
| Median Home Value | $140,300 | $160,700 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 30.7% | 29.8% |
| Poverty Rate | 11.8% | 12.6% |
| Unemployment Rate | 3% (county) | 3.1% |
| Violent Crime Rate /100k | 205 | 162 |
| Property Crime Rate /100k | 313 | 757 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | — | — |
| Summer Highs | 74°F | 75°F |
| Winter Lows | 15°F | 16°F |
| Snowfall | 46 in/yr | 35 in/yr |
| Avg Commute | 20.8 min | 18.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 3.0 / 5 |
| Students per Teacher | 14.2 | 13.2 |
| College Degree Rate | 21.4% | 24.6% |
| Foreign-Born % | 2% | 4.1% |
| Population Growth (2020–2025) | -0.4% | +0.1% |
Two Rivers, WI
Manitowoc, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.