© OpenMapTiles © OpenStreetMap
California
Ukiah
Population 16,304
© OpenMapTiles © OpenStreetMap
California
Healdsburg
Population 11,243
Ukiah, CA vs Healdsburg, CA
Side-by-side comparison from the latest government data.
| Metric | Ukiah, CA | Healdsburg, CA |
|---|---|---|
| Population | 16,304 | 11,243 |
| Median Household Income | $66,160 | $103,554 |
| Median Rent | $1,331/mo | $2,158/mo |
| Median Home Value | $458,400 | $950,100 |
| Cost of Living (US = 100) | — | 108 |
| Renters Paying 30%+ of Income | 55.4% | 49.5% |
| Poverty Rate | 17.9% | 11.6% |
| Unemployment Rate | 5.9% (county) | 4.4% (county) |
| Violent Crime Rate /100k | 483 | 295 |
| Property Crime Rate /100k | 1,248 | 795 |
| Median AQI | 38 | 9 |
| Good AQI Days /yr | 269 | 365 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 37°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 19.2 min | 18.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 19.7 | 14.7 |
| College Degree Rate | 22.2% | 40.6% |
| Foreign-Born % | 14.8% | 20.1% |
| Population Growth (2020–2025) | -3.4% | -1.6% |
Healdsburg, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.