© OpenMapTiles © OpenStreetMap
Texas
University Park
Population 25,155
© OpenMapTiles © OpenStreetMap
Texas
Addison
Population 17,290
University Park, TX vs Addison, TX
Side-by-side comparison from the latest government data.
| Metric | University Park, TX | Addison, TX |
|---|---|---|
| Population | 25,155 | 17,290 |
| Median Household Income | $250,000+ | $73,854 |
| Median Rent | $3,272/mo | $1,784/mo |
| Median Home Value | $1,861,800 | $482,000 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 45.7% | 47.7% |
| Poverty Rate | 4.7% | 7.6% |
| Unemployment Rate | 4% | 4.1% (county) |
| Violent Crime Rate /100k | 44 | 422 |
| Property Crime Rate /100k | 1,481 | 4,060 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 148 | 148 |
| Summer Highs | 96°F | 93°F |
| Winter Lows | 40°F | 38°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 17.3 min | 21.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 14.2 | 15.3 |
| College Degree Rate | 90.8% | 63.8% |
| Foreign-Born % | 7.3% | 24.8% |
| Population Growth (2020–2025) | +0.2% | +0.6% |
University Park, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $250,000+ for household income; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.