© OpenMapTiles © OpenStreetMap
Texas
University Park
Population 25,155
© OpenMapTiles © OpenStreetMap
Texas
Farmers Branch
Population 36,645
University Park, TX vs Farmers Branch, TX
Side-by-side comparison from the latest government data.
| Metric | University Park, TX | Farmers Branch, TX |
|---|---|---|
| Population | 25,155 | 36,645 |
| Median Household Income | $250,000+ | $91,186 |
| Median Rent | $3,272/mo | $1,864/mo |
| Median Home Value | $1,861,800 | $364,600 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 45.7% | 41.9% |
| Poverty Rate | 4.7% | 11.4% |
| Unemployment Rate | 4% | 3.9% |
| Violent Crime Rate /100k | 44 | 133 |
| Property Crime Rate /100k | 1,481 | 2,031 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 148 | 148 |
| Summer Highs | 96°F | 96°F |
| Winter Lows | 40°F | 40°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 17.3 min | 21.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 14.2 | 13.9 |
| College Degree Rate | 90.8% | 52.8% |
| Foreign-Born % | 7.3% | 29% |
| Population Growth (2020–2025) | +0.2% | +7.7% |
University Park, TX
Farmers Branch, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $250,000+ for household income; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.