© OpenMapTiles © OpenStreetMap
Florida
Upper Grand Lagoon
Population 17,232
© OpenMapTiles © OpenStreetMap
Florida
Destin
Population 14,077
Upper Grand Lagoon, FL vs Destin, FL
Side-by-side comparison from the latest government data.
| Metric | Upper Grand Lagoon, FL | Destin, FL |
|---|---|---|
| Population | 17,232 | 14,077 |
| Median Household Income | $82,157 | $89,011 |
| Median Rent | $1,667/mo | $1,936/mo |
| Median Home Value | $373,200 | $490,300 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 55.4% | 45.7% |
| Poverty Rate | 8.1% | 7.4% |
| Unemployment Rate | 4% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 217* | 331* |
| Property Crime Rate /100k | 804* | 1,337* |
| Median AQI | 44 | 36 |
| Good AQI Days /yr | 239 | 338 |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 45°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 20.8 min | 26 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 15.8 |
| College Degree Rate | 37% | 46.2% |
| Foreign-Born % | 16% | 14.1% |
| Population Growth (2020–2025) | -2.2% | +0.1% |
Upper Grand Lagoon, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.