© OpenMapTiles © OpenStreetMap
New Jersey
Upper Montclair
Population 12,457
© OpenMapTiles © OpenStreetMap
New Jersey
Totowa
Population 10,959
Upper Montclair, NJ vs Totowa, NJ
Side-by-side comparison from the latest government data.
| Metric | Upper Montclair, NJ | Totowa, NJ |
|---|---|---|
| Population | 12,457 | 10,959 |
| Median Household Income | $250,000+ | $113,563 |
| Median Rent | $2,237/mo | $2,072/mo |
| Median Home Value | $989,000 | $559,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 47.9% | 55.1% |
| Poverty Rate | 1.9% | 4.1% |
| Unemployment Rate | 6.3% (county) | 6% (county) |
| Violent Crime Rate /100k | 77* | 90 |
| Property Crime Rate /100k | 852* | 1,808 |
| Median AQI | — | 41 |
| Good AQI Days /yr | — | 268 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 24°F | 25°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 42.2 min | 25.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.4 | 13.7 |
| College Degree Rate | 84.7% | 40.7% |
| Foreign-Born % | 10.6% | 22.5% |
| Population Growth (2020–2025) | +6.0% | +1.0% |
Upper Montclair, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $250,000+ for household income; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Upper Montclair (the city has no police department of its own), so it isn’t scored.