© OpenMapTiles © OpenStreetMap
Hawaii
Urban Honolulu
Population 345,482
© OpenMapTiles © OpenStreetMap
Hawaii
Kailua (Honolulu County)
Population 39,640
Urban Honolulu, HI vs Kailua (Honolulu County), HI
Side-by-side comparison from the latest government data.
| Metric | Urban Honolulu, HI | Kailua (Honolulu County), HI |
|---|---|---|
| Population | 345,482 | 39,640 |
| Median Household Income | $86,504 | $148,582 |
| Median Rent | $1,823/mo | $3,093/mo |
| Median Home Value | $843,400 | $1,353,700 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 50.7% | 47.5% |
| Poverty Rate | 11.9% | 4% |
| Unemployment Rate | 2.3% (county) | 2.3% (county) |
| Violent Crime Rate /100k | 181* | 181* |
| Property Crime Rate /100k | 1,459* | 1,459* |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 355 | 355 |
| Summer Highs | 79°F | 83°F |
| Winter Lows | 64°F | 69°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 21.9 min | 29.1 min |
| Hospitals | 7 | 1 |
| Avg Hospital Rating | 3.8 / 5 | 4.0 / 5 |
| Students per Teacher | 14.4 | 15 |
| College Degree Rate | 41.5% | 55.5% |
| Foreign-Born % | 27.6% | 8.4% |
| Population Growth (2020–2025) | -2.6% | +5.8% |
Urban Honolulu, HI
Kailua (Honolulu County), HI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.