© OpenMapTiles © OpenStreetMap
Arizona
Valencia West
Population 14,728
© OpenMapTiles © OpenStreetMap
Arizona
Tucson
Population 547,073
Valencia West, AZ vs Tucson, AZ
Side-by-side comparison from the latest government data.
| Metric | Valencia West, AZ | Tucson, AZ |
|---|---|---|
| Population | 14,728 | 547,073 |
| Median Household Income | $99,884 | $57,073 |
| Median Rent | — | $1,145/mo |
| Median Home Value | $323,000 | $266,200 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 6.6% | 51.8% |
| Poverty Rate | 15% | 18.9% |
| Unemployment Rate | 4.3% (county) | 4.4% |
| Violent Crime Rate /100k | 214* | 368 |
| Property Crime Rate /100k | 1,821* | 2,060 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 123 | 123 |
| Summer Highs | 99°F | 100°F |
| Winter Lows | 41°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 37 min | 21.9 min |
| Hospitals | — | 8 |
| Avg Hospital Rating | — | 3.2 / 5 |
| Students per Teacher | — | 15.3 |
| College Degree Rate | 21.1% | 31.1% |
| Foreign-Born % | 11.6% | 13.4% |
| Population Growth (2020–2025) | — | +1.1% |
Valencia West, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Valencia West (the city has no police department of its own), so it isn’t scored.