© OpenMapTiles © OpenStreetMap
Arizona
Valencia West
Population 14,728
© OpenMapTiles © OpenStreetMap
Arizona
Tucson Mountains
Population 11,353
Valencia West, AZ vs Tucson Mountains, AZ
Side-by-side comparison from the latest government data.
| Metric | Valencia West, AZ | Tucson Mountains, AZ |
|---|---|---|
| Population | 14,728 | 11,353 |
| Median Household Income | $99,884 | $134,474 |
| Median Rent | — | — |
| Median Home Value | $323,000 | $473,200 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 6.6% | 51.6% |
| Poverty Rate | 15% | 8.9% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 214* | 214* |
| Property Crime Rate /100k | 1,821* | 1,821* |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 123 | 123 |
| Summer Highs | 99°F | 101°F |
| Winter Lows | 41°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 37 min | 26.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | — | 15.3 |
| College Degree Rate | 21.1% | 59% |
| Foreign-Born % | 11.6% | 7.8% |
| Population Growth (2020–2025) | — | — |
Valencia West, AZ
Tucson Mountains, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.