© OpenMapTiles © OpenStreetMap
California
Valley Center
Population 11,119
© OpenMapTiles © OpenStreetMap
California
Oceanside
Population 172,242
Valley Center, CA vs Oceanside, CA
Side-by-side comparison from the latest government data.
| Metric | Valley Center, CA | Oceanside, CA |
|---|---|---|
| Population | 11,119 | 172,242 |
| Median Household Income | $132,361 | $97,737 |
| Median Rent | — | $2,303/mo |
| Median Home Value | $883,700 | $770,300 |
| Cost of Living (US = 100) | 112 | 112 |
| Renters Paying 30%+ of Income | 14.8% | 58.5% |
| Poverty Rate | 6.7% | 8.3% |
| Unemployment Rate | 4.6% (county) | 4.6% |
| Violent Crime Rate /100k | 167* | 385 |
| Property Crime Rate /100k | 315* | 1,544 |
| Median AQI | 67 | 67 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 89°F | 76°F |
| Winter Lows | 38°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 37.6 min | 28.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 22.1 | 23 |
| College Degree Rate | 38.4% | 36.2% |
| Foreign-Born % | 22.1% | 21.7% |
| Population Growth (2020–2025) | -7.0% | -2.1% |
Valley Center, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Valley Center (the city has no police department of its own), so it isn’t scored.