© OpenMapTiles © OpenStreetMap
Rhode Island
Valley Falls
Population 12,657
© OpenMapTiles © OpenStreetMap
Rhode Island
Pawtucket
Population 75,893
Valley Falls, RI vs Pawtucket, RI
Side-by-side comparison from the latest government data.
| Metric | Valley Falls, RI | Pawtucket, RI |
|---|---|---|
| Population | 12,657 | 75,893 |
| Median Household Income | $92,901 | $68,310 |
| Median Rent | $1,362/mo | $1,208/mo |
| Median Home Value | $375,200 | $325,500 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 44.3% | 44.5% |
| Poverty Rate | 4.1% | 13.3% |
| Unemployment Rate | 4.9% (county) | 5.1% |
| Violent Crime Rate /100k | 45* | 224 |
| Property Crime Rate /100k | 408* | 1,240 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 268 | 268 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 42 in/yr | 42 in/yr |
| Avg Commute | 23.3 min | 25.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.3 | 13.4 |
| College Degree Rate | 29.1% | 22.2% |
| Foreign-Born % | 14.2% | 25.5% |
| Population Growth (2020–2025) | +4.1% | +1.9% |
Valley Falls, RI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Valley Falls (the city has no police department of its own), so it isn’t scored.