© OpenMapTiles © OpenStreetMap
Virginia
Vienna
Population 16,412
© OpenMapTiles © OpenStreetMap
Virginia
Wolf Trap
Population 15,858
Vienna, VA vs Wolf Trap, VA
Side-by-side comparison from the latest government data.
| Metric | Vienna, VA | Wolf Trap, VA |
|---|---|---|
| Population | 16,412 | 15,858 |
| Median Household Income | $216,953 | $250,000+ |
| Median Rent | $2,391/mo | $3,500+/mo |
| Median Home Value | $1,008,800 | $1,204,000 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 44.4% | 50.3% |
| Poverty Rate | 5% | 3.1% |
| Unemployment Rate | 3.2% (county) | 3.2% (county) |
| Violent Crime Rate /100k | 84 | 110* |
| Property Crime Rate /100k | 892 | 1,438* |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 284 | 284 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 19 in/yr | 19 in/yr |
| Avg Commute | 26.3 min | 30.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13 | 15.5 |
| College Degree Rate | 74.7% | 85.1% |
| Foreign-Born % | 21.4% | 25.2% |
| Population Growth (2020–2025) | +1.3% | -2.5% |
Wolf Trap, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent and $250,000+ for household income; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Wolf Trap (the city has no police department of its own), so it isn’t scored.