© OpenMapTiles © OpenStreetMap
Illinois
Villa Park
Population 22,345
© OpenMapTiles © OpenStreetMap
Illinois
Addison
Population 35,489
Villa Park, IL vs Addison, IL
Side-by-side comparison from the latest government data.
| Metric | Villa Park, IL | Addison, IL |
|---|---|---|
| Population | 22,345 | 35,489 |
| Median Household Income | $95,015 | $90,431 |
| Median Rent | $1,438/mo | $1,245/mo |
| Median Home Value | $329,000 | $341,300 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 34.7% | 34% |
| Poverty Rate | 4.7% | 8.7% |
| Unemployment Rate | 3.9% (county) | 4.2% |
| Violent Crime Rate /100k | 141 | 137 |
| Property Crime Rate /100k | 1,138 | 688 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 42 in/yr | 38 in/yr |
| Avg Commute | 26.8 min | 25.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.8 | 12.9 |
| College Degree Rate | 36.3% | 23.7% |
| Foreign-Born % | 14% | 36.9% |
| Population Growth (2020–2025) | -1.6% | +0.2% |
Villa Park, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.