© OpenMapTiles © OpenStreetMap
California
Vista
Population 99,114
© OpenMapTiles © OpenStreetMap
California
Oceanside
Population 172,242
Vista, CA vs Oceanside, CA
Side-by-side comparison from the latest government data.
| Metric | Vista, CA | Oceanside, CA |
|---|---|---|
| Population | 99,114 | 172,242 |
| Median Household Income | $94,975 | $97,737 |
| Median Rent | $2,249/mo | $2,303/mo |
| Median Home Value | $762,400 | $770,300 |
| Cost of Living (US = 100) | 112 | 112 |
| Renters Paying 30%+ of Income | 57.6% | 58.5% |
| Poverty Rate | 10.5% | 8.3% |
| Unemployment Rate | 4.4% | 4.6% |
| Violent Crime Rate /100k | 208 | 385 |
| Property Crime Rate /100k | 550 | 1,544 |
| Median AQI | 67 | 67 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 78°F | 76°F |
| Winter Lows | 46°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.7 min | 28.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 20.9 | 23 |
| College Degree Rate | 29.3% | 36.2% |
| Foreign-Born % | 22.5% | 21.7% |
| Population Growth (2020–2025) | -0.5% | -2.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.