© OpenMapTiles © OpenStreetMap
Indiana
Wabash
Population 10,358
© OpenMapTiles © OpenStreetMap
Indiana
Peru
Population 10,901
Wabash, IN vs Peru, IN
Side-by-side comparison from the latest government data.
| Metric | Wabash, IN | Peru, IN |
|---|---|---|
| Population | 10,358 | 10,901 |
| Median Household Income | $53,410 | $46,159 |
| Median Rent | $739/mo | $826/mo |
| Median Home Value | $116,500 | $92,500 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 34.3% | 46.9% |
| Poverty Rate | 14% | 23.6% |
| Unemployment Rate | 3.5% (county) | 4.4% (county) |
| Violent Crime Rate /100k | —* | 73 |
| Property Crime Rate /100k | —* | 219 |
| Median AQI | 34 | — |
| Good AQI Days /yr | 323 | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 20 in/yr | 21 in/yr |
| Avg Commute | 16.5 min | 22.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 16.1 | 16 |
| College Degree Rate | 23.4% | 16.4% |
| Foreign-Born % | 1.7% | 0.6% |
| Population Growth (2020–2025) | -2.4% | 0.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Wabash (the city has no police department of its own), so it isn’t scored.