© OpenMapTiles © OpenStreetMap
Massachusetts
Waltham
Population 64,902
© OpenMapTiles © OpenStreetMap
Massachusetts
Newton
Population 89,044
Waltham, MA vs Newton, MA
Side-by-side comparison from the latest government data.
| Metric | Waltham, MA | Newton, MA |
|---|---|---|
| Population | 64,902 | 89,044 |
| Median Household Income | $120,216 | $190,304 |
| Median Rent | $2,268/mo | $2,370/mo |
| Median Home Value | $748,700 | $1,264,900 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 42.6% | 40.7% |
| Poverty Rate | 9.4% | 4.5% |
| Unemployment Rate | 4% | 4% |
| Violent Crime Rate /100k | 224 | 56 |
| Property Crime Rate /100k | 754 | 525 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 299 | 299 |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 21°F | 22°F |
| Snowfall | 59 in/yr | 46 in/yr |
| Avg Commute | 24.7 min | 26.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 10.4 | 11.2 |
| College Degree Rate | 57.3% | 81.1% |
| Foreign-Born % | 26.3% | 24.3% |
| Population Growth (2020–2025) | -0.3% | +2.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.