© OpenMapTiles © OpenStreetMap
Michigan
Warren
Population 137,928
© OpenMapTiles © OpenStreetMap
Michigan
Roseville
Population 47,123
Warren, MI vs Roseville, MI
Side-by-side comparison from the latest government data.
| Metric | Warren, MI | Roseville, MI |
|---|---|---|
| Population | 137,928 | 47,123 |
| Median Household Income | $64,016 | $62,182 |
| Median Rent | $1,225/mo | $1,233/mo |
| Median Home Value | $193,400 | $155,800 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 51.5% | 52.9% |
| Poverty Rate | 14.8% | 12.5% |
| Unemployment Rate | 6.3% | 6% |
| Violent Crime Rate /100k | 497 | 507 |
| Property Crime Rate /100k | 1,371 | 3,196 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 256 | 256 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 22°F | 19°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 24.9 min | 25.7 min |
| Hospitals | 3 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 16.5 | 16.9 |
| College Degree Rate | 21% | 15.5% |
| Foreign-Born % | 14.3% | 5.1% |
| Population Growth (2020–2025) | -1.6% | -1.8% |
Roseville, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.