© OpenMapTiles © OpenStreetMap
Ohio
Warren
Population 38,912
© OpenMapTiles © OpenStreetMap
Ohio
Streetsboro
Population 17,661
Warren, OH vs Streetsboro, OH
Side-by-side comparison from the latest government data.
| Metric | Warren, OH | Streetsboro, OH |
|---|---|---|
| Population | 38,912 | 17,661 |
| Median Household Income | $37,887 | $90,274 |
| Median Rent | $766/mo | $1,332/mo |
| Median Home Value | $86,400 | $220,500 |
| Cost of Living (US = 100) | 87 | 93 |
| Renters Paying 30%+ of Income | 53.4% | 40.5% |
| Poverty Rate | 31.9% | 5.6% |
| Unemployment Rate | 7.4% | 4.8% (county) |
| Violent Crime Rate /100k | 442 | 111 |
| Property Crime Rate /100k | 2,920 | 1,515 |
| Median AQI | 46 | 43 |
| Good AQI Days /yr | 220 | — |
| Summer Highs | 81°F | 82°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 28 in/yr | 45 in/yr |
| Avg Commute | 23 min | 22.4 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.5 / 5 | — |
| Students per Teacher | 16.8 | 15.6 |
| College Degree Rate | 15.6% | 29.1% |
| Foreign-Born % | 1.3% | 5% |
| Population Growth (2020–2025) | -2.2% | +2.7% |
Streetsboro, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.