© OpenMapTiles © OpenStreetMap
California
Wasco
Population 26,558
© OpenMapTiles © OpenStreetMap
California
Delano
Population 51,679
Wasco, CA vs Delano, CA
Side-by-side comparison from the latest government data.
| Metric | Wasco, CA | Delano, CA |
|---|---|---|
| Population | 26,558 | 51,679 |
| Median Household Income | $51,727 | $67,010 |
| Median Rent | $1,089/mo | $1,199/mo |
| Median Home Value | $273,600 | $301,900 |
| Cost of Living (US = 100) | 101 | 101 |
| Renters Paying 30%+ of Income | 58.8% | 48.6% |
| Poverty Rate | 18.4% | 16% |
| Unemployment Rate | 14.3% | 20.2% |
| Violent Crime Rate /100k | 337 | 331 |
| Property Crime Rate /100k | 992 | 696 |
| Median AQI | 70 | 70 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 98°F | 95°F |
| Winter Lows | 40°F | 38°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.3 min | 22.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 21.4 | 21.5 |
| College Degree Rate | 6.2% | 7.3% |
| Foreign-Born % | 29.8% | 35.2% |
| Population Growth (2020–2025) | -1.9% | +1.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.