© OpenMapTiles © OpenStreetMap
Illinois
Washington
Population 15,919
© OpenMapTiles © OpenStreetMap
Illinois
Peoria
Population 112,169
Washington, IL vs Peoria, IL
Side-by-side comparison from the latest government data.
| Metric | Washington, IL | Peoria, IL |
|---|---|---|
| Population | 15,919 | 112,169 |
| Median Household Income | $95,179 | $59,410 |
| Median Rent | $1,155/mo | $1,005/mo |
| Median Home Value | $221,900 | $156,200 |
| Cost of Living (US = 100) | 91 | 91 |
| Renters Paying 30%+ of Income | 40.5% | 45.7% |
| Poverty Rate | 5.1% | 21% |
| Unemployment Rate | 4.5% (county) | 5.5% |
| Violent Crime Rate /100k | 89 | 1,256 |
| Property Crime Rate /100k | 1,386 | 3,979 |
| Median AQI | — | 45 |
| Good AQI Days /yr | — | 214 |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 20°F | 21°F |
| Snowfall | 24 in/yr | 26 in/yr |
| Avg Commute | 19.6 min | 17.9 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 2.3 / 5 |
| Students per Teacher | 16.1 | 15.9 |
| College Degree Rate | 43.7% | 37.7% |
| Foreign-Born % | 1.4% | 10.1% |
| Population Growth (2020–2025) | -1.2% | -2.0% |
Washington, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.