© OpenMapTiles © OpenStreetMap
Wisconsin
Waukesha
Population 71,233
© OpenMapTiles © OpenStreetMap
Wisconsin
Sussex
Population 12,066
Waukesha, WI vs Sussex, WI
Side-by-side comparison from the latest government data.
| Metric | Waukesha, WI | Sussex, WI |
|---|---|---|
| Population | 71,233 | 12,066 |
| Median Household Income | $83,837 | $119,041 |
| Median Rent | $1,219/mo | $1,369/mo |
| Median Home Value | $315,500 | $430,600 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 47.2% | 39.1% |
| Poverty Rate | 9.8% | 4.5% |
| Unemployment Rate | 2.9% | 2.9% (county) |
| Violent Crime Rate /100k | 115 | 37* |
| Property Crime Rate /100k | 917 | 239* |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 242 | 242 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 15°F | 14°F |
| Snowfall | 37 in/yr | 54 in/yr |
| Avg Commute | 21.3 min | 24.6 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 14.1 | 14.7 |
| College Degree Rate | 41.7% | 51.2% |
| Foreign-Born % | 7.2% | 5.6% |
| Population Growth (2020–2025) | -0.4% | +10.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Sussex (the city has no police department of its own), so it isn’t scored.