© OpenMapTiles © OpenStreetMap
Wisconsin
Wausau
Population 39,996
© OpenMapTiles © OpenStreetMap
Wisconsin
Plover
Population 13,884
Wausau, WI vs Plover, WI
Side-by-side comparison from the latest government data.
| Metric | Wausau, WI | Plover, WI |
|---|---|---|
| Population | 39,996 | 13,884 |
| Median Household Income | $64,389 | $88,042 |
| Median Rent | $1,010/mo | $1,089/mo |
| Median Home Value | $167,900 | $269,800 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 44.2% | 31.8% |
| Poverty Rate | 14.6% | 9.2% |
| Unemployment Rate | 2.9% | 3.1% (county) |
| Violent Crime Rate /100k | 258 | 118 |
| Property Crime Rate /100k | 744 | 911 |
| Median AQI | 36 | — |
| Good AQI Days /yr | 262 | — |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 10°F | 10°F |
| Snowfall | 63 in/yr | 49 in/yr |
| Avg Commute | 15.4 min | 18 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 13.5 | 13.2 |
| College Degree Rate | 30.9% | 42.2% |
| Foreign-Born % | 7.6% | 4.9% |
| Population Growth (2020–2025) | +0.5% | +5.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.